Associated Motor Finance Company PLC
Fixed Deposits
Option of monthly, quarterly, bi-annually, annually or at maturity interest payment.
AMF Fixed Deposits
AMF Fixed Deposit is the perfect solution for you! With the minimum deposit being as low as Rs. 5,000/-, and attractive interest rates offered, this could be your best option for bigger returns. You will be assured that your savings will grow steadily to help achieve your financial goals.


Why choose AMF?
Peace of mind is important to all of us, especially when it comes to our savings. AMF Fixed Deposit is the perfect solution with the minimum deposit being as low as Rs 5,000/. Attractive interest rates are determined from time to time depending on the market situation. You can be sure that your savings will grow at a steady pace helping you to achieve your financial goals.
Interest Rates
Normal Rates
Months | Monthly (P.A) | A.E.R (P.A) | Maturity (P.A) | A.E.R (P.A) |
---|---|---|---|---|
1 Month | - | - | 17.49% | 18.96% |
3 Months | 17.55% | 19.03% | 19.03% | 20.43% |
6 Months | 17.88% | 19.42% | 19.42% | 20.36% |
12 Months | 19.15% | 20.92% | 20.92% | 20.92% |
15 Months | 19.15% | 20.92% | 20.92% | 20.42% |
18 Months | 19.15% | 20.92% | 20.92% | 19.96% |
24 Months | 19.78% | 21.67% | 21.67% | 19.72% |
36 Months | 20.19% | 22.17% | 22.17% | 18.53% |
48 Months | 20.19% | 22.17% | 22.17% | 17.20% |
60 Months | 21.02% | 23.17% | 23.17% | 16.64% |
Normal Rates
Months | Monthly P.A. | A.E.R | Maturity P.A. | A.E.R |
---|---|---|---|---|
1 Month | - | - | 3.75% | 3.82% |
3 Months | 3.75% | 3.82% | 4.00% | 4.06% |
6 Months | 4.00% | 4.07% | 4.25% | 4.30% |
12 Months | 5.75% | 5.90% | 6.00% | 6.00% |
15 Months | 5.75% | 5.90% | 6.00% | 5.96% |
18 Months | 5.75% | 5.90% | 6.00% | 5.91% |
24 Months | 6.50% | 6.70% | 7.00% | 6.77% |
36 Months | 7.00% | 7.23% | 7.50% | 7.00% |
48 Months | 7.00% | 7.23% | 7.50% | 6.78% |
60 Months | 7.50% | 7.76% | 8.00% | 6.96% |
Senior Citizen Rates
Senior citizens are categorized as persons who are of 60 years of age or more. We offer the following benefits for senior citizens when opening Fixed Deposits or Savings Accounts.
- Special interest rates over the normal rates for both Savings & Fixed Deposit accounts
- Minimum Fixed Deposit Rs. 5,000/-
- Payment of interest Monthly, Quarterly, Biannually, Annually or at Maturity of the Fixed Deposit.
- No service charge on Savings Accounts.
-
Priority service.
Senior Citizen Rate
Months | Monthly (P.A) | A.E.R (P.A) | Maturity (P.A) | A.E.R (P.A) |
---|---|---|---|---|
1 Month | - | - | 17.49% | 18.96% |
3 Months | 17.55% | 19.03% | 19.03% | 20.43% |
6 Months | 17.88% | 19.42% | 19.42% | 20.36% |
12 Months | 19.57% | 21.42% | 21.42% | 21.42% |
15 Months | 19.57% | 21.42% | 21.42% | 20.90% |
18 Months | 19.57% | 21.42% | 21.42% | 20.41% |
24 Months | 20.19% | 22.17% | 22.17% | 20.14% |
36 Months | 21.61% | 22.67% | 22.67% | 18.88% |
48 Months | 20.61% | 22.67% | 22.67% | 17.51% |
60 Months | 21.43% | 23.67% | 23.67% | 16.90% |
Downloads
No | Description | Download |
---|---|---|
1 | FD Application | |
2 | KYC Individual Form | |
3 | KYC Corporate Form | |
4 | FD Nomination |

Contact Details
- Hunting: +94 11 555 3663
- Marketing Hotline : +94 70 226 2626
- Email: [email protected]

Associated Motor Finance Company PLC is a quoted public limited liability company registered with the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011.