Associated Motor Finance Company PLC
Fixed Deposits
Option of monthly, quarterly, bi-annually, annually or at maturity interest payment.
AMF Fixed Deposits
AMF Fixed Deposit is the perfect solution for you! With the minimum deposit being as low as Rs. 10,000/-, and attractive interest rates offered, this could be your best option for bigger returns. You will be assured that your savings will grow steadily to help achieve your financial goals.
Why Choose AMF?
Peace of mind is important to all of us, especially when it comes to our savings. AMF Fixed Deposit is the perfect solution with the minimum deposit being as low as Rs 10,000/. Attractive interest rates are determined from time to time depending on the market situation. You can be sure that your savings will grow at a steady pace helping you to achieve your financial goals.
Interest Rates
Normal Rates (p.a)
Senior Citizen Rates
Senior Citizen Rates (p.a)
Period (Month) | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 | 7.50 % | 7.76 % | ||
2 | 7.25 % | 7.50 % | 7.50 % | 7.74 % |
3 | 7.75 % | 8.03 % | 8.00 % | 8.24 % |
4 | 7.75 % | 8.03 % | 8.00 % | 8.22 % |
6 | 8.25 % | 8.57 % | 8.75 % | 8.94 % |
7 | 8.25 % | 8.57 % | 8.75 % | 8.91 % |
12 | 8.50 % | 8.84 % | 9.25 % | 9.25 % |
15 | 8.50 % | 8.84 % | 9.25 % | 9.15 % |
18 | 8.50 % | 8.84 % | 9.25 % | 9.05 % |
24 | 8.75 % | 9.11 % | 9.50 % | 9.09 % |
36 | 9.00 % | 9.38 % | 9.75 % | 8.93 % |
48 | 9.25 % | 9.65 % | 10.50 % | 9.16 % |
60 | 9.25 % | 9.65 % | 10.50 % | 8.81 % |
Period (Month) | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 | 7.50 % | 7.76 % | ||
2 | 7.50 % | 7.74 % | ||
3 | 7.75 % | 8.03 % | 8.00 % | 8.24 % |
4 | 7.75 % | 8.03 % | 8.00 % | 8.22 % |
6 | 8.25 % | 8.57 % | 8.75 % | 8.94 % |
7 | 8.25 % | 8.57 % | 8.75 % | 8.91 % |
12 | 9.00 % | 9.38 % | 9.75 % | 9.75 % |
15 | 9.00 % | 9.38 % | 9.75 % | 9.64 % |
18 | 9.00 % | 9.38 % | 9.75 % | 9.53 % |
24 | 9.25 % | 9.65 % | 10.00 % | 9.54 % |
36 | 9.50 % | 9.92 % | 10.25 % | 9.35 % |
48 | 9.75 % | 10.20 % | 11.00 % | 9.54 % |
60 | 9.75 % | 10.20 % | 11.00 % | 9.16 % |
Senior Citizen Rates
Senior citizens are categorized as persons who are 60 years of age or more. We offer the following benefits for senior citizens when opening Fixed Deposits or Savings Accounts.
Special interest rates over the normal rates for both Savings & Fixed Deposit accounts
Minimum Fixed Deposit Rs. 10,000/-
Payment of interest Monthly, Quarterly, Biannually, Annually or at Maturity of the Fixed Deposit.
No service charge.
Priority service.
Contact Details
- Hunting: +94 11 259 8490 / +94 11 555 3663
- Deposit Hotline : Dilrukshi +94 70 226 2626
- Email: [email protected]