Fixed Deposit Rates

Period NORMAL RATE SENIOR CITIZEN RATE
Month Monthly A.E.R Maturity A.E.R Monthly A.E.R Maturity A.E.R
1 9.75% 10.20% 9.75% 10.20%
2 9.25% 9.65% 9.75% 10.15% 9.25% 9.65% 9.75% 10.15%
3 9.75% 10.20% 10.25% 10.65% 9.75% 10.20% 10.25% 10.65%
4 9.75% 10.20% 10.25% 10.60% 9.75% 10.20% 10.25% 10.60%
6 10.00% 10.47% 10.50% 10.78% 10.00% 10.47% 10.50% 10.77%
7 8.00% 8.30% 8.50% 8.65% 8.00% 8.50% 8.50% 8.65%
12 8.50% 8.84% 9.25% 9.25% 9.00% 9.38% 9.75% 9.75%
15 8.50% 8.84% 9.25% 9.15% 9.00% 9.38% 9.75% 9.53%
18 8.50% 8.84% 9.25% 9.05% 9.00% 9.38% 9.75% 9.53%
24 8.75% 9.11% 9.50% 9.09% 9.25% 9.65% 10.00% 9.54%
36 9.00% 9.38% 9.75% 8.93% 9.50% 9.92% 10.25% 9.35%
48 9.25% 9.65% 10.50% 9.16% 9.75% 10.20% 11.00% 9.54%
60 9.25% 9.65% 10.50% 8.81% 9.75% 10.20% 11.00% 9.16%


Savings Rate


NORMAL 4.00%
MINRO 4.50%